Pre Menstrual Syndrome Symptom Diary :
Below is a table where you can record your symptoms an work out whether you have PMS by seeing if a pattern emerges.
Simply make up a table in a word document (in landscape with as many columns as there are days in your cycle plus one longer one on the left for symptom names , and as many rows as you have symptoms as well as a row for the date and days of the cycle - see below) add the date of the first day of your next period above day 1, as shown. You may wish to put less, more or other symptoms if they apply. Keep a diary for about three months and then compare the outcome. Take it along and discuss your symptoms with your doctor . The numbers relate to severity of symptoms. Your cycle may not be 28 days or it may even be varied. Simply fill it in everyday until you next get a period.
The table below suggest classical PMS - note her symptoms commence after day 14 (ovulation) and stop as soon as her period begins. ( except for fatigue which may be influenced by other factors ). You may also like to read a page of info about PMS have written too.
| Month SEPT 99 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Day of Cycle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bleeding (X) | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| moodiness | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| bloating | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||
| breast pain | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| tearfulness | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||
| headache | 2 | 2 | |||||||||||||||||||||||||||||
| anger | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||
| depression | |||||||||||||||||||||||||||||||
| food cravings | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| fatigue | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Symptoms : Mild = 1 Moderate = 2 Severe =3